| Aviation Psychology Course Material Professor Susan Nicosia Daniel Webster College Nashua, NH Psychology Takes Flight™ Aviation Movies Filmography |
|---|
| Donations of movies - in either format - that the Anne Bridge Baddour Library (ABB) does not currently own would be greatly appreciated! |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Title | Date | Director | Time | Rating | Genre | Studio | ABB |
| - A - | |||||||
| Above and Beyond | 1953 | Melvin Frank | 125 | NR | Drama | MGM | No |
| Above the Clouds | 1934 | Roy W. Neill | 68 | NR | Drama | Columbia | No |
| Ace Eli and Rodger of the Skies | 1973 | Bill Sampson | 92 | PG | Action | Fox | No |
| Ace of Aces | 1933 | J. Walter Ruben | 74 | NR | Drama | RKO | No |
| Aces High | 1976 | Jack Gold | 114 | PG | Action | Cine Artists | No |
| Aces: Iron Eagle III | 1992 | John Glen | 93 | R | Action | No | |
| Across the Atlantic | 1928 | NR | Action | Warner Brothers |
No | ||
| Adventure in Diamonds | NR | Action | Parmount | No | |||
| Aerial Gunner | 1943 | William Pine | 78 | NR | War | Paramount | No |
| Aerial Nut | 1920 | Al St. John | NR | Comedy | Fox | No | |
| Aflame in the Sky | 1927 | NR | Action | R-C Pictures | No | ||
| A Guy Named Joe | 1943 | Victor Fleming | 120 | NR | Fantasy | MGM | No |
| Air America | 1990 | Roger Spottiswoode | 112 | R | Action Comedy |
No | |
| Air Cadet | 1951 | Joseph Pevney | 94 | NR | Drama | Universal International | No |
| Air Circus | 1928 | Howard Hawks | 118 | NR | Fox | No | |
| Air Devils | 1938 | John Rawlins | 58 | NR | Universal | No | |
| Air Eagles | 1931 | Phil Whitman | 72 | NR | Continental | No | |
| Air Force | 1943 | Howard Hawks | 124 | NR | War | Warner Brothers |
No |
| Air Force One | 1997 | Wolfgang Peterson | 124 | R | Action | Columbia | Yes |
| Air Furies | 1935 | NR | Action | Columbia | No | ||
| Air Hawk, The | 1925 | NR | Action | Film Booking Off |
No | ||
| Air Hawks | 1935 | Albert S. Rogell | 68 | NR | Columbia | No | |
| Air Hostess | 1933 | Albert S. Rogell | NR | Columbia | No | ||
| Air Legion | 1928 | NR | Action | RKO | No | ||
| Airmail, The | 1925 | NR | Action | Paramount | No | ||
| Airmail | 1932 | John Ford | 83 | NR | Drama | No | |
| Airmail Pilot, The | 1928 | NR | Action | Superlative Productions |
No | ||
| Air Patrol, The | 1962 | Maury Dexter | 62 | Action | Fox | No | |
| Airplane II: The Sequel | 1982 | Ken Finkleman | 85 | PG | Comedy | Paramount | No |
| Airplane! | 1980 | Jim Abrahams & David Zucker | 86 | PG | Comedy | Paramount | Yes |
| Airport | 1970 | George Seaton | 137 | G | Drama | Universal Studios | No |
| Airport 1975 | 1974 | Jack Smight | 106 | PG | Drama | Universal Studios | No |
| Airport '77 | 1977 | Jerry Jameson | 113 | PG | Drama | Universal Studios | No |
| Airport '79, The (Concorde) | 1979 | David Lowell Rich | 123 | PG | Drama | Universal Studies | No |
| Air Police | 1928 | NR | Action | Wide World | No | ||
| Always | 1989 | Steven Spielberg | 121 | PG | Romance | No | |
| Angels One Five | 1952 | George More O'Ferrall | 98 | NR | War | No | |
| Annapolis | 2006 | Justin Lin | PG-13 | Drama | Touchstone | No | |
| Annapolis Story, An | 1955 | Don Siegel | 81 | NR | Romance | Allied Artists | No |
| Appointment in London | 1953 | Philip Leacock | 96 | NR | War - WWII | British Lion-Mayflower | No |
| Apocalypse Now | 1979 | Francis Coppola | 150 | R | War - Vietnam | Yes | |
| Apollo 13 | 1995 | Ron Howard | 139 | PG | Drama | MCA/Universal | Yes |
| Arise My Love | 1940 | NR | No | ||||
| Aviator, The | 1929 | NR | Action | Warner Brothers |
No | ||
| Aviator, The | 1985 | George Miller | 98 | PG | Drama | United Artists | No |
| Aviator, The | 2004 | Martin Scorsese | 170 | PG-13 | Drama | Miramax | Yes |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
|---|---|---|---|---|---|---|---|
| - B - | |||||||
| Band of Brothers | 2001 | 600 | NR | War - WWII | HBO | Yes | |
| P1: Currahee | 2001 | Phil Alden Robinson | 60 | NR | War - WWII | HBO | Yes |
| P2: Day of Days | 2001 | Richard Loncraine | 60 | NR | War - WWII | HBO | Yes |
| P3: Carentan | 2001 | Mikael Salomon | 60 | NR | War - WWII | HBO | Yes |
| P4: Replacements | 2001 | David Nutter | 60 | NR | War - WWII | HBO | Yes |
| P5: Crossroads | 2001 | Tom Hanks | 60 | NR | War - WWII | HBO | Yes |
| P6: Bastogne | 2001 | David Leland | 60 | NR | War - WWII | HBO | Yes |
| P7: The Breaking Point | 2001 | David Frankel | 60 | NR | War - WWII | HBO | Yes |
| P8: The Last Patrol | 2001 | Tony To | 60 | NR | War - WWII | HBO | Yes |
| P9: Why We Fight | 2001 | David Frankel | 60 | NR | War - WWII | HBO | Yes |
| P10: Points | 2001 | Mikael Salomon | 60 | NR | War - WWII | HBO | Yes |
| Bat 21 | 1988 | Peter Markle | 105 | R | War - Vietnam |
No | |
| Battle Hymn | 1957 | Douglas Sirk | 108 | NR | War - Korean | Universal | No |
| Battle of Britain, The | 1969 | Guy Hamilton | 132 | G | War - WWII | United Artists | No |
| Behind Enemy Lines | 1986 | John Moore | PG-13 | Fox | No | ||
| Best Years of Our Lives | 1946 | William Wyler | 172 | NR | Drama | Yes | |
| Big Lift, The | 1950 | George Seaton | 120 | NR | Drama | Fox | No |
| Black Hawk Down | 2001 | Ridley Scott | 144 | R | Action | No | |
| Blaze of Noon | 1947 | John Farrow | 91 | NR | Paramount | No | |
| Blue Max, The | 1966 | John Guillermin | 156 | NR | War - WWI | Fox | No |
| Blue Thunder | 1983 | John Badham | 108 | R | Action | Columbia | Yes |
| Blue Yonder, The | 1985 | Mark Rosman | 105 | Disney | No | ||
| Bombardier | 1943 | Richard Wallace | 99 | NR | War - WWII | RKO | No |
| Bombers B-52 | 1957 | Gordon Douglas | 106 | NR | No | ||
| Bomber's Moon | 1943 | NR | No | ||||
| Breaking the Sound Barrier | 1952 | David Lean | 109 | NR | Drama | London Films | No |
| Bride Came C.O.D., The | 1941 | William Keighley | 90 | NR | Comedy | Warner Brothers |
No |
| Bridges at Toko-Ri | 1954 | Mark Robson | 103 | NR | War - Korean | No | |
| Bridge Too Far, A | 1977 | Richard Attenborough | 175 | PG | War - WWII | No | |
| Bush Pilot | 1947 | Sterling Campbell | 65 | NR | Screen Guild | No | |
| By Dawn's Early Light | 1990 | Jack Sholder | 100 | Thriller | Cable TV | No | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - C - | |||||||
| Captain Eddie | 1945 | Lloyd Bacon | 107 | NR | Bio | Fox | No |
| Captain Newman, MD | 1963 | David Miller | 126 | NR | Comedy - Drama |
Yes | |
| Captains of the Clouds | 1942 | Michael Curtiz | 113 | NR | War | Warner Brothers |
No |
| Carpetbaggers, The | 1964 | Edward Dmytryk | 150 | NR | Drama | Paramount | No |
| Catch 22 | 1970 | Mike Nichols | 121 | R | War - WWII | Paramount | No |
| Ceiling Zero | 1935 | Howard Hawks | 95 | NR | Drama | Warner Brothers |
No |
| Central Airport | 1933 | William A. Wellman | 71 | NR | Romance | Warner Brothers |
No |
| Chain Lightning | 1950 | Stuart Heisler | 94 | NR | Drama | Warner Brothers |
No |
| China Clipper | 1936 | Ray Enright | 88 | NR | Drama | Warner Brothers -First National |
No |
| China Doll | 1958 | Samuel Fuller | 97 | NR | Drama | No | |
| Cloud Dancer | 1980 | Barry Brown | 108 | PG | Drama | No | |
| Coast Guard | 1939 | Edward Ludwig | 72 | NR | Action | No | |
| Cock of the Air | 1932 | Tom Buckingham | NR | United Artists | No | ||
| Command Decision | 1948 | Sam Wood | 112 | NR | Drama | MGM | No |
| Con Air | 1997 | Simon West | 115 | R | Action | Buena Vista /Touchstone |
Yes |
| Court Martial of Billy Mitchell, The | 1955 | Otto Preminger | 100 | NR | Drama | Warner Brothers |
No |
| Crowded Sky, The | 1960 | Joseph Pevney | 105 | NR | Drama | Warner Brothers |
No |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - D - | |||||||
| Dam Busters, The | 1954 | Michael Anderson | 102 | NR | Drama | Associated British | No |
| Darling Lili | 1970 | Blake Edwards | 136 | G | Musical | No | |
| Dark Blue World | 2001 | Jan Sverak | 115 | R | Drama WWII |
Sony | No |
| Dark Star | 1973 | John Carpenter | 83 | G | Comedy | No | |
| Dawn Patrol. The | 1930 | Howard Hawks | 95 | NR | Drama | First National | No |
| Dawn Patrol, The | 1938 | Edmund Goulding | 103 | NR | Drama | Warner Brothers |
No |
| Desperate Journey | 1942 | Raoul Walsh | 107 | NR | War - WWII | No | |
| Devil Dogs of the Air | 1935 | Lloyd Bacon | 86 | NR | Drama | MGM | No |
| Dirigible | 1931 | Frank Capra | 100 | NR | Action | No | |
| Dive Bomber | 1941 | Michael Curtiz | 133 | NR | Drama | Warner Brothers |
No |
| Dragonfly Squadron | 1954 | Lesley Selander | 1954 | NR | War - Korean | No | |
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | 93 | NR | Satire | Yes | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - E - | |||||||
| Eagle and the Hawk, The | 1933 | Mitchell Leisen | 72 | NR | Drama | Paramount | No |
| Eagle Squadron | 1942 | Arthur Lubin | 109 | NR | Action | Universal | No |
| Edge The | 1997 | Lee Tamahori | 120 | Drama | 20th Century Fox | No | |
| Empire of the Sun | 1987 | Steven Spielberg | 152 | PG | Drama | No | |
| English Patient, The | 1996 | Anthony Minghella | 162 | R | Romance | Miramax | No |
| Enola Gay: The Men, The Mission, and the Atomic Bomb | 1980 | No | |||||
| Eternal Sea, The | 1955 | John H. Auer | 103 | NR | Drama | No | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - F - | |||||||
| Fail Safe | 1964 | Sidney Lumet | 111 | NR | Drama | No | |
| Fate is the Hunter | 1964 | Ralph Nelson | 106 | Drama | Fox | No | |
| Fearless | 1993 | Peter Weir | 122 | R | Drama | No | |
| Ferry Pilot | 1941 | No | |||||
| Fighter Attack | 1953 | Lesley Selander | 80 | NR | War - WWII | No | |
| Fighter Squadron | 1948 | Raoul Walsh | 96 | NR | War - WWII | Warner Brothers |
No |
| Final Approach | 1991 | Eric Steven Stahl | 100 | R | Drama | No | |
| Final Countdown | 1980 | Don Taylor | 136 | PG | Fantasy | United Artists | No |
| Final Destination | No | ||||||
| Fire Birds | 1990 | David Green | 85 | PG-13 | Action | Buena Vista | No |
| FireFox | 1982 | Clint Eastwood | 124 | PG | Action | No | |
| First of the Few, The | 1942 | Leslie Howard | NR | No | |||
| Flaming Sky | 1940 | No | |||||
| Flat Top | 1952 | Lesley Selander | 83 | NR | War - WWII | No | |
| Flight | 1929 | Frank Capra | 116 | NR | Columbia | No | |
| Flight Command | 1940 | Frank Borzage | 116 | NR | MGM | No | |
| Flight for Freedom | 1943 | Lothar Mendes | 99 | NR | DRama | RKO | No |
| Flight from Ashiya | 1964 | Michael Anderson | 100 | NR | Drama | United Artists | No |
| Flight from Glory | 1937 | Lew Landers | 67 | NR | RKO | No | |
| Flight into Danger | 1960 | Arthur Hailey | No | ||||
| Flight Lieutenant | 1942 | Sidney Salkow | 80 | NR | Universal | No | |
| Flight of the Eagle, The | 1982 | Jan Troell | 139 | No | |||
| Flight of the Intruder | 1991 | John Milius | 113 | PG-13 | War - Vietnam |
Paramount | No |
| Flight of the Lost Balloon | 1961 | Nathan Juran | 91 | Action | No | ||
| Flight of the Phoenix, The | 1965 | Robert Aldrich | 147 | R | Drama | Fox | No |
| Flightplan | 2005 | Robert Schwentke | 98 | Pg-13 | Thriller | Touchstone | Yes |
| Flyboys | 2006 | Tony Bill | 139 | PG-13 | Action | No | |
| Fly Away Home | 1996 | Carroll Ballard | 107 | PG | Columbia | No | |
| Flying Irishma, The | 1939 | Leigh Jason | 72 | NR | Bio | No | |
| Flying Leathernecks | 1951 | Nicholas Ray | 102 | NR | War - WWII | RKO | No |
| Flying Tigers | 1942 | David Miller | 102 | NR | War - WWII | Republic | No |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - G - | |||||||
| Gathering of Eagles | No | ||||||
| God is My Co-Pilot | 1943 | Robert Florey | 90 | NR | War - WWII | Warner Brothers |
No |
| Great Santini. The | 1979 | Lewis Carlino | 116 | PG | Drama | Warner Brothers |
No |
| Great Waldo Pepper, The | 1975 | George Roy Hill | 107 | PG | Drama | Universal | No |
| Guy Named Joe, A | 1943 | Victor Fleming | 120 | NR | Fantasy | MGM | No |
| Gypsy Moths, The | 1969 | John Frankenheimer | 107 | R | Drama | MGM-UA | No |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - H - | |||||||
| Hell Divers | 1932 | George Hill | 113 | NR | No | ||
| Hell's Angels | 1930 | Howard R. Hughes (James Whale) |
135 | NR | War - WWI | Caddo-UA | No |
| High and the Mighty, The | 1954 | William A. Wellman | 147 | NR | Drama | Warner Brothers |
No |
| Hindenburg, The | 1975 | Robert Wise | 125 | PG | Dram | Universal | No |
| Hot Shots! | 1991 | Jim Abrahams | 85 | PG-13 | Comedy | Fox | No |
| Hot Shots! Part Deux | 1993 | Jim Abrahams | 89 | PG-13 | Comedy | Yes | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - I - | |||||||
| Illegal Traffic | NR | Action | Paramount | No | |||
| I'm From Missouri | NR | Action | Warner Brothers |
No | |||
| International Spy | NR | Action | Columbia | No | |||
| International Squadron | 1941 | Lothar Mendes | 87 | NR | War | Warner Brothers |
No |
| Iron Eagle | 1986 | Sidney J. Furie | No | ||||
| I Wanted Wings | 1941 | NR | Drama | Paramount | Yes | ||
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - J - | |||||||
| Jet Pilot | 1957 | Josef von Sternberg | 112 | NR | Warner Brothers |
No | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - K - | |||||||
| Keep 'Em Flying | 1941 | Arthur Lubin | 86 | NR | Action Comedy |
No | |
| Kiss Barrier, The | 1925 | NR | Action | Fox | No | ||
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - L - | |||||||
| Ladies Courageous | 1944 | John Rawlins | 88 | NR | Drama | Universal | No |
| Lady Takes a Flyer, The | 1957 | Jack Arnold | 95 | NR | Universal | No | |
| Lafayette Escadrille | 1958 | William A. Wellman | 93 | NR | War - WWI | Warner Brothers |
No |
| Lion Has Wings, The | 1939 | Michael Powell | 76 | NR | Docudrama | United Artists | No |
| Little Dieter Needs to Fly | 1997 | Werner Herzog | No | ||||
| Lost Squadron, The | 1932 | George Archainbaud | 79 | NR | RKO | No | |
| Soar to the top ofaviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - M - | |||||||
| McConnell Story, The | 1955 | Gordon Douglas | 106 | NR | Drama | Warner Brothers |
No |
| Memphis Belle | 1944 | William Wyler | NR | War - WWII | No | ||
| Memphis Belle | 1990 | Michael Caton-Jones | 101 | PG-13 | War - WWII | Warner Brothers |
Yes |
| Men With Wings | 1938 | William A. Wellman | 105 | NR | Drama | Paramount | No |
| Merrill's Marauders | War - WWII | No | |||||
| Men of the Fighting Lady | Andrew Marten | NR | War - Korean | Warner Studio | No | ||
| Midway | 1976 | Walter Mirisch | 132 | PG | Drama | Universal | No |
| Mosquito Squadron | 1970 | Boris Segal | 90 | G | Drama | United Artists | No |
| Murphy's War | 1971 | Peter Yates | 108 | PG | Drama | United Artists | No |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - N - | |||||||
| Navy Born | 1936 | NR | Action | Republic | No | ||
| Night Flier, The | 1997 | Mark Pavia | 100 | R | Thriller | No | |
| Night Flight | 1933 | Clarence Brown | MGM | No | |||
| No Highway in the Sky | 1951 | Henry Koster | 98 | NR | Drama | No | |
| Non-stop Flight, The | 1926 | NR | Action | Johnson Productions |
No | ||
| Now We're in the Air | 1927 | Frank R. Strayer | NR | Paramount | No | ||
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - O - | |||||||
| One Week of Love | 1922 | NR | Drama | No | |||
| One of Our Aircraft is Missing | 1942 | Michael Power & Emeric Pressburger | 106 | NR | British National | No | |
| Only Angels Have Wings | 1939 | Howard Hanks | 121 | NR | Columbia | No | |
| Operation Crossbow | Michael Anderson | NR | War - WWII | Warner Studios | No | ||
| Our Neighbors the Cartiers | NR | Action | Paramount | No | |||
| Outlaws of the Orient | 1937 | NR | Action | Columbia | No | ||
| Out of the Clouds | 1955 | Basil Dearden | 88 | NR | No | ||
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - P - | |||||||
| Pancho Barnes | 1988 | Richard Heffron | 150 | No | |||
| Parachute Battalion | 1941 | Leslie Goodwins | 75 | NR | War - WWII | No | |
| Parachute Jumper | 1933 | Alfred E. Green | 65 | NR | Drama | Warner Brothers |
No |
| Pilot, The | 1979 | Cliff Robertson | 99 | PG | Drama | No | |
| Pilot #5 | 1943 | George Sidney | 70 | NR | Drama | No | |
| Pushing Tin | 1999 | Mike Newell | 124 | R | Comedy | Yes | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - Q - | |||||||
| Q Planes | 1939 | Tim Whelan | 78 | NR | Mystery | No | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - R - | |||||||
| Race to the Yankee Zephyr | 1981 | David Hemmings | 108 | PG | Drama | No | |
| Reach for the Sky | 1956 | Lewis Gilbert | 123 | NR | Drama | Rank | No |
| Right Stuff, The | 1983 | Philip Kaufman | 187 | PG | Drama | Warner Brothers |
Yes |
| Rocketeer, The | 1991 | Joe Johnson | 109 | Action | Disney | No | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - S - | |||||||
| 633 Squadron | 1964 | Walter Grauman | 101 | NR | War - WWII | No | |
| Sky Bandits | 1986 | Zoran {erisic | 92 | NR | War - WWII | No | |
| Sky Commando | 1953 | Fred F. Sears | 69 | NR | Drama | No | |
| Sky Devils | 1932 | A. Edward Sutherland | 89 | NR | Comedy | United Artists | No |
| Sky Giant | 1938 | Lew Landers | 80 | NR | RKO | No | |
| Skyjacked (Sky Terror) |
1972 | John Guillermin | 100 | PG | Drama | No | |
| Sky's the Limit, The | 1943 | Edward H. Griffith | 89 | NR | No | ||
| Sky Riders | 1976 | Douglas Hickox | 93 | PG | Action | No | |
| Skyward | 1980 | Ron Howard | 100 | Drama | No | ||
| Snakes on the Plane | 2006 | David R. Ellis | 105 | R | Drama | No | |
| Soul Plane | 2004 | Jessy Terrero | 86 | R | Comedy | MGM | Yes |
| Spirit of St. Louis, The | 1957 | Billy Wilder | 138 | PG | Bio Drama |
Warner Brothers |
No |
| Spitfire | 1942 | Leslie Howard | 117 | NR | Bio Drama |
No | |
| Strategic Air Command | 1955 | Anthony Mann | 114 | NR | Paramount | No | |
| Sundown | 1941 | Henry Hathaway | 90 | NR | United Artists | No | |
| Suzy | 1936 | George Fitzmaurice | 95 | NR | MGM | No | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - T - | |||||||
| Tail Spin | 1939 | Roy Del Ruth | 84 | NR | Fox | No | |
| Tarnished Angels | 1957 | Douglas Sirk | 91 | NR | Universal | No | |
| Task Force | 1949 | Delmer Daves | 116 | NR | Warner Brothers |
No | |
| Terminal, The | 2004 | Steven Spielberg | 128 | PG-13 | Drama | No | |
| Test Pilot | 1938 | Victor Fleming | 118 | NR | MGM | No | |
| They Flew Alone | 1941 | Herbert Wilcox | NR | RKO | No | ||
| They Were Expendable | 1945 | John Ford | 135 | NR | War - WWII | No | |
| Things to Come | 1936 | William Menzies | 92 | NR | No | ||
| Thirty Seconds over Tokyo | 1944 | Mervyn LeRoy | 138 | PG-13 | War - WWII | MGM | No |
| Those Fantastic Flying Fools | 1967 | Don Sharp | 95 | NR | No | ||
| Those Magnificent Men in their Flying Machines | 1965 | Ken Annakin | 152 | NR | Action | Fox | No |
| Thunder Birds | 1942 | William A. Wellman | 78 | NR | Fox | No | |
| Thunderbirds | 1952 | John Auer | 98 | NR | War - WWII | Fox | No |
| Thundering Jets | 1958 | Helmut Dantine | 73 | NR | No | ||
| Top Gun | 1986 | Tony Scott | 110 | PG | Action | Paramount | Yes |
| Tora! Tora! Tora! | 1970 | Toshio Masuda & Richard Fleischer | 143 | G | War | Fox | Yes |
| Toward the Unknown | 1956 | Mervyn LeRoy | 115 | NR | Warner Brothers |
No | |
| Turbulence | 1997 | Robert Butler | 103 | R | Thriller | Lions Gates Home Video | No |
| Turbulence 2: Fear of Flying | 1999 | David Mackay | 103 | R | Thriller | Yes | |
| Tuskegee Airmen, The | 1995 | Robert Markowitz | 110 | PG-13 | Yes | ||
| Twelve O'clock High | 1949 | Henry King | 132 | NR | Fox | Yes | |
| 2001: A Space Odyssey | 1968 | Stanley Kubrick | 139 | G | Yes | ||
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - U - | |||||||
| Soar to top of aviation movies page | |||||||
| - V - | |||||||
| View from the Top | 2003 | Bruno Barreto | 87 | PG-13 | Comedy | Miramax | No |
| Von Richthofen and Brown (Battle of the Aces) |
1971 | Roger Corman | 97 | PG | War - WWI | United Artists | No |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - W - | |||||||
| Wake Island | 1942 | John Farrow | 78 | NR | Paramount | No | |
| War Lover, The | 1962 | Phillip Leacock | 105 | NR | War - WWII | Columbia | No |
| West Point of the Air | 1935 | Richard Rosson | 100 | NR | Drama | MGM | No |
| Wild Blue Yonder | 1951 | Allan Dwan | 98 | NR | War - WWII | Republic | No |
| Wing and a Prayer, A | 1944 | Henry Hathaway | 97 | NR | War - WWII | Fox | No |
| Winged Victory | 1944 | George Cukor | 130 | NR | War - WWII | No | |
| Wings | 1927 | William A. Wellman | 139 | NR | War - WWI | Paramount | Yes |
| Wings Against the Wind | 1999 | No | |||||
| Wings for the Eagle | 1942 | Lloyd Bacon | 85 | NR | No | ||
| Wings in the Dark | 1935 | James Flood | 77 | NR | Drama | Paramount | No |
| Wings of Chance | 1961 | Edward Dew | 76 | NR | Drama | No | |
| Wings of Courage | 1995 | Jean-Jacques Annaud | 40 | G | Drama | No | |
| Wings of Eagles, The | 1957 | John Ford | 110 | NR | Bio War - WWI |
MGM | No |
| Wings of the Apache (Fire Birds) | 1990 | David Green | 85 | PG-13 | Action | Buena Vista | No |
| Wings of the Navy | 1939 | Lloyd Bacon | 89 | NR | Drama | Warner Brothers |
No |
| Wings Over Honolulu | 1935 | H. C. Potter | 78 | NR | Realart-Universal | No | |
| Woman I Love, The | 1937 | Anatole Litvak | 85 | NR | RKO | No | |
| Women in the Wind | 1939 | John Farrow | 63 | NR | Warner Brothers |
No | |
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - X - | |||||||
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - Y - | |||||||
| Yank in the RAF, A | 1941 | Henry King | 98 | NR | Musical | Fox | No |
| You Came Along | 1945 | John Farrow | 103 | NR | Drama | Paramount | No |
| You Gotta Stay Happy | 1948 | H. C. Potter | 100 | NR | Comedy | UI | No |
| Young Eagles | 1930 | NR | Action | Paramount | No | ||
| Young Whirlwind | 1928 | NR | Action | Film Booking Off |
No | ||
| Soar to the top of aviation movies page | |||||||
| Psychology Takes Flight™ | |||||||
| - Z - | |||||||
| Zeppelin | 1971 | Etienne Perier | 101 | G | Action | Warner Brothers |
No |
| Zero Hour | 1957 | Hall Bartlett | 81 | NR | Suspense | No | |
| Note: ABB indicates what movies are currently owned by Daniel Webster College's Anne Bridge Baddour Library. If you are interested in donating or purchasing the movies (either format) that we do not currently own, please contact me. You can also send them to the Anne Bridge Baddour Library, 10 University Drive, Nashua, NH 03063. I know our students would love to view them! | |||||||
Please help me update this list or contact me at nicosia@dwc.edu if you found this section of Psychology Takes Flight™ helpful. Thanks!
| Aviation Psychology Psychology Takes Flight ™ Copyright © 2002, Susan Nicosia |